Raid Progression
Alma de dragón | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Normal 10 | 8/8 N10 | 834 | 415 | 41 | |
![]() | First Killed Mar 2 2025 20:53 GMT (2nd Raid Week) 3 semanas hace | 2,032 | 1,155 | 116 | |
![]() | First Killed Feb 23 2025 21:22 GMT (1st Raid Week) 4 semanas hace | 718 | 373 | 42 | |
![]() | First Killed Feb 23 2025 20:49 GMT (1st Raid Week) 4 semanas hace | 881 | 407 | 40 | |
![]() | First Killed Feb 23 2025 20:32 GMT (1st Raid Week) 4 semanas hace | 976 | 429 | 39 | |
![]() | First Killed Feb 23 2025 20:01 GMT (1st Raid Week) 4 semanas hace | 1,092 | 458 | 38 | |
![]() | First Killed Feb 23 2025 19:44 GMT (1st Raid Week) 4 semanas hace | 1,258 | 526 | 40 | |
![]() | First Killed Feb 23 2025 19:25 GMT (1st Raid Week) 4 semanas hace | 1,411 | 605 | 50 | |
![]() | First Killed Feb 23 2025 18:55 GMT (1st Raid Week) 4 semanas hace | 1,002 | 382 | 23 |
RealmID: 2768
GroupID: 116563
GuildID: 116478